<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>Fact Sheets</title>
	<id>http://www.uscgsanfrancisco.com/go/feed/823/dt/7684/atom10/</id>
	<link rel="self" href="http://www.uscgsanfrancisco.com/go/feed/823/dt/7684/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.uscgsanfrancisco.com/go/site/823/" />
	<author>
		<name>Eleventh Coast Guard District Public Information</name>
	</author>
	<updated>2007-12-06T09:02:17-08:00</updated>
		<entry>
			<title>Coast Guard Law Enforcement-B-roll included </title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/184567/" />
			<updated>2007-12-06T09:02:17-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/184567/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2007-12-06T09:02:17-08:00</dc:date> 
		</entry>
		<entry>
			<title>Record Drug Year Announcement 2007-Links to B-roll included</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/184565/" />
			<updated>2007-12-06T08:59:42-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/184565/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2007-12-06T08:59:42-08:00</dc:date> 
		</entry>
		<entry>
			<title>Fact Sheet: Vessel Traffic Service, San Francisco</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/183244/" />
			<updated>2007-11-21T15:11:57-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/183244/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2007-11-21T15:11:57-08:00</dc:date> 
		</entry>
		<entry>
			<title>Fact Sheet: Navigation Responsibilities and Pilotage</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/183280/" />
			<updated>2007-11-21T15:10:22-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/183280/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2007-11-21T15:10:22-08:00</dc:date> 
		</entry>
		<entry>
			<title>VOLUNTEER  INFORMATION: Non-oiled beaches in need of clean up</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/182066/" />
			<updated>2007-11-13T11:45:10-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/182066/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2007-11-13T11:45:10-08:00</dc:date> 
		</entry>
		<entry>
			<title>What are tarballs and how do they form?</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/181832/" />
			<updated>2007-11-09T07:51:15-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/181832/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2007-11-09T07:51:15-08:00</dc:date> 
		</entry>
		<entry>
			<title>Oil Spills and the Public</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/181827/" />
			<updated>2007-11-09T07:14:03-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/181827/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2007-11-09T07:14:03-08:00</dc:date> 
		</entry>
		<entry>
			<title>D-11 FACT SHEET.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/155198/" />
				<summary>D11 Stats for FY06</summary>
			<updated>2007-04-27T09:07:10-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/155198/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2007-04-27T09:07:10-08:00</dc:date> 
		</entry>
		<entry>
			<title>PFD-2005-Report-Final.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgsanfrancisco.com/go/doc/823/139343/" />
				<summary>National PFD Wear Rate Observational Study</summary>
			<updated>2006-12-08T09:47:41-08:00</updated>
			<id>http://www.uscgsanfrancisco.com/go/doc/823/139343/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 11</dc:publisher> 
			<dc:date>2006-12-08T09:47:41-08:00</dc:date> 
		</entry>
</feed>