<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>Fact Sheets</title> 
	<link>http://www.uscgsanfrancisco.com/go/site/823/</link> 
	<description></description>
		<item>
			<title>Coast Guard Law Enforcement-B-roll included </title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/184567/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/184567/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2007-12-06T09:02:17-08:00</dc:date>
		</item>
		<item>
			<title>Record Drug Year Announcement 2007-Links to B-roll included</title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/184565/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/184565/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2007-12-06T08:59:42-08:00</dc:date>
		</item>
		<item>
			<title>Fact Sheet: Vessel Traffic Service, San Francisco</title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/183244/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/183244/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2007-11-21T15:11:57-08:00</dc:date>
		</item>
		<item>
			<title>Fact Sheet: Navigation Responsibilities and Pilotage</title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/183280/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/183280/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2007-11-21T15:10:22-08:00</dc:date>
		</item>
		<item>
			<title>VOLUNTEER  INFORMATION: Non-oiled beaches in need of clean up</title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/182066/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/182066/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2007-11-13T11:45:10-08:00</dc:date>
		</item>
		<item>
			<title>What are tarballs and how do they form?</title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/181832/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/181832/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2007-11-09T07:51:15-08:00</dc:date>
		</item>
		<item>
			<title>Oil Spills and the Public</title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/181827/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/181827/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2007-11-09T07:14:03-08:00</dc:date>
		</item>
		<item>
			<title>D-11 FACT SHEET.pdf</title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/155198/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/155198/</guid>
				<description>D11 Stats for FY06</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2007-04-27T09:07:10-08:00</dc:date>
		</item>
		<item>
			<title>PFD-2005-Report-Final.pdf</title>
			<link>http://www.uscgsanfrancisco.com/go/doc/823/139343/</link>
			<guid>http://www.uscgsanfrancisco.com/go/doc/823/139343/</guid>
				<description>National PFD Wear Rate Observational Study</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2006-12-08T09:47:41-08:00</dc:date>
		</item>
</channel>
</rss>